National rank #117 · by h-index
Jordi Querol‐Audí
Universidad de Panamá Panama City Panamá Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 24
- Citations
- 1,388
- i10
- 28
- Works
- 62
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Panamá
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Panamá | Panamá | Agricultural and Biological Sciences | 91 | 34,343 | 415 | 646 | |
| Universidad de Panamá | Panamá | Agricultural and Biological Sciences | 63 | 14,951 | 195 | 303 | |
| Universidad de Panamá | Panamá | Agricultural and Biological Sciences | 42 | 6,257 | 84 | 173 | |
| Universidad de Panamá | Panamá | Medicine | 42 | 5,357 | 82 | 143 | |
| Universidad de Panamá | Panamá | Computer Science | 39 | 6,587 | 78 | 149 |
See everyone at Universidad de Panamá →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 83 | 25,966 | 194 | 254 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,973 | 77 | 232 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,275 | 80 | 133 | |
| Universidad Tecnológica de Panamá | Panamá | Biochemistry, Genetics and Molecular Biology | 39 | 3,513 | 55 | 85 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 37 | 6,146 | 54 | 57 |
See the ranking of Biochemistry, Genetics and Molecular Biology →