National rank #50 · by h-index
Francisco Barahona
- h-index
- 39
- Citations
- 6,587
- i10
- 78
- Works
- 149
- 2-year impact
- 0.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Panamá
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Panamá | Panamá | Agricultural and Biological Sciences | 91 | 34,343 | 415 | 646 | |
| Universidad de Panamá | Panamá | Agricultural and Biological Sciences | 63 | 14,951 | 195 | 303 | |
| Universidad de Panamá | Panamá | Agricultural and Biological Sciences | 42 | 6,257 | 84 | 173 | |
| Universidad de Panamá | Panamá | Medicine | 42 | 5,357 | 82 | 143 | |
| Universidad de Panamá | Panamá | Engineering | 38 | 6,831 | 121 | 255 |
See everyone at Universidad de Panamá →
Leading figures in Computer Science
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital del Niño | Panamá | Computer Science | 21 | 1,585 | 33 | 82 |