National rank #53 · by h-index
José M. Gallardo
- h-index
- 39
- Citations
- 3,513
- i10
- 55
- Works
- 85
- 2-year impact
- 0.17
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Tecnológica de Panamá
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Tecnológica de Panamá | Panamá | Agricultural and Biological Sciences | 33 | 3,491 | 73 | 166 | |
| Universidad Tecnológica de Panamá | Panamá | Physics and Astronomy | 33 | 3,478 | 61 | 109 | |
| Universidad Tecnológica de Panamá | Panamá | Agricultural and Biological Sciences | 24 | 6,013 | 40 | 111 | |
| Universidad Tecnológica de Panamá | Panamá | Agricultural and Biological Sciences | 22 | 1,459 | 27 | 68 | |
| Universidad Tecnológica de Panamá | Panamá | Environmental Science | 21 | 1,889 | 34 | 58 |
See everyone at Universidad Tecnológica de Panamá →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 83 | 25,966 | 194 | 254 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,973 | 77 | 232 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,275 | 80 | 133 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 37 | 6,146 | 54 | 57 | |
| Universidad de Panamá | Panamá | Biochemistry, Genetics and Molecular Biology | 29 | 2,649 | 54 | 95 |
See the ranking of Biochemistry, Genetics and Molecular Biology →