National rank #3 · by h-index
Eldredge Bermingham
- h-index
- 83
- Citations
- 25,966
- i10
- 194
- Works
- 254
- 2-year impact
- 2.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Smithsonian Tropical Research Institute
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Smithsonian Tropical Research Institute | Panamá | Environmental Science | 121 | 57,398 | 358 | 586 | |
| Smithsonian Tropical Research Institute | Panamá | Agricultural and Biological Sciences | 78 | 19,671 | 184 | 230 | |
| Smithsonian Tropical Research Institute | Panamá | Environmental Science | 75 | 28,738 | 141 | 270 | |
| Smithsonian Tropical Research Institute | Panamá | Earth and Planetary Sciences | 72 | 20,094 | 133 | 303 | |
| Smithsonian Tropical Research Institute | Panamá | Environmental Science | 68 | 14,925 | 141 | 244 |
See everyone at Smithsonian Tropical Research Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,973 | 77 | 232 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,275 | 80 | 133 | |
| Universidad Tecnológica de Panamá | Panamá | Biochemistry, Genetics and Molecular Biology | 39 | 3,513 | 55 | 85 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 37 | 6,146 | 54 | 57 | |
| Universidad de Panamá | Panamá | Biochemistry, Genetics and Molecular Biology | 29 | 2,649 | 54 | 95 |
See the ranking of Biochemistry, Genetics and Molecular Biology →