National rank #130 · by h-index
Patricia L. Fernández
- h-index
- 22
- Citations
- 2,885
- i10
- 38
- Works
- 63
- 2-year impact
- 2
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Secretaría Nacional de Ciencia, Tecnología e Innovación
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Secretaría Nacional de Ciencia, Tecnología e Innovación | Panamá | Medicine | 40 | 7,132 | 91 | 135 | |
| Secretaría Nacional de Ciencia, Tecnología e Innovación | Panamá | Biochemistry, Genetics and Molecular Biology | 26 | 7,279 | 38 | 54 | |
| Secretaría Nacional de Ciencia, Tecnología e Innovación | Panamá | Medicine | 25 | 2,249 | 40 | 91 |
See everyone at Secretaría Nacional de Ciencia, Tecnología e Innovación →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 83 | 25,966 | 194 | 254 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,973 | 77 | 232 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 41 | 5,275 | 80 | 133 | |
| Universidad Tecnológica de Panamá | Panamá | Biochemistry, Genetics and Molecular Biology | 39 | 3,513 | 55 | 85 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 37 | 6,146 | 54 | 57 |
See the ranking of Biochemistry, Genetics and Molecular Biology →