National rank #58 · by h-index
Margaret C. Crofoot
- h-index
- 36
- Citations
- 6,628
- i10
- 61
- Works
- 150
- 2-year impact
- 3.69
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Smithsonian Tropical Research Institute
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Smithsonian Tropical Research Institute | Panamá | Environmental Science | 121 | 57,398 | 358 | 586 | |
| Smithsonian Tropical Research Institute | Panamá | Biochemistry, Genetics and Molecular Biology | 83 | 25,966 | 194 | 254 | |
| Smithsonian Tropical Research Institute | Panamá | Agricultural and Biological Sciences | 78 | 19,671 | 184 | 230 | |
| Smithsonian Tropical Research Institute | Panamá | Environmental Science | 75 | 28,738 | 141 | 270 | |
| Smithsonian Tropical Research Institute | Panamá | Earth and Planetary Sciences | 72 | 20,094 | 133 | 303 |
See everyone at Smithsonian Tropical Research Institute →
Leading figures in Psychology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Panamá | Panamá | Psychology | 33 | 2,748 | 63 | 120 |